PSW80-40.5可编程稳压电源|启航检测科技(上海)有限公司专业代理中国台湾固纬PSW80-40.5可编程电源,启航科技提供PSW80-40.5销售、PSW80-40.5维修、PSW80-40.5中文说明书、PSW80-40.5租赁、PSW80-40.5计量证书、PSW80-40.5校准证书等等
PSW系列(开关式)(PSW30-36,PSW 30-72,PSW 30-108,PSW 80-13.5, PSW 80-27,PSW 80-40.5,PSW 160-7.2,PSW 160-14)
额定电压:30V/40V/80V/160V/250V/800V,额定输出功率:360W~1080W
多量程(V&I)操作,定功率输出
C.V/C.C优先;尤其适合电池和LED产业
可调斜率
串联操作(2台)( 30V/40V/80V/160V),
并联操作(3台)( 30V/40V/80V/160V/250V/800V)
高效率和高功率密度
1/2、1/3、1/6机架尺寸(EIA/JIS标准),用于360W、720W、1080W
标配接口:LAN、USB、模拟控制接口
选配接口:GPIB-USB适配器、RS-232-USB Cable
LabVIEW驱动
使用手册×1,编程手册×1,GTL-123测试导线×1(PSW 30V/80V/160V),
电源线×1(视区域不同),GTL-240 USB线“L"型×1
PSW-004 基本工具包×1(PSW 30V/80V/160V)
包括:M4接线螺钉和垫圈×2,隔尘网×1,模拟控制保护模×1,模拟控制锁杆×1,M8接线螺栓,螺帽和垫圈×2
选配附件
PSW-001 PSW-系列工具包
PSW-002 简易IDC工具
PSW-003 触点清除工具
PSW-005 数据线,串联2台PSW-系列(PSW 30V/80V/160V)
PSW-006 数据线,并联2台PSW-系列
PSW-007 数据线,并联3台PSW-系列
GUG-001 GPIB-USB适配器
GRA-410-J 机框装配提手
GRA-410-E 机框装配提手
GUR-001 RS232-USB線
GTL-130 测试线:2×红,2×黑(PSW 250V/800V)
PSW-010 过滤器(Type II/III)
GET-001 延伸端子(PSW 30V/80V/160V)
GET-002 延伸端子(PSW 250V/800V)
PSW 30-36 (0~30V/0~36A/360W) 多量程直流电源
PSW 30-72 (0~30V/0~72A/720W) 多量程直流电源
PSW 30-108 (0~30V/0~108A/1080W) 多量程直流电源
PSW40-27 (0~40V/0~27A/360W) 多量程直流电源
PSW40-54 (0~40V/0~54A/720W) 多量程直流电源
PSW40-81 (0~40V/0~81A/1080W) 多量程直流电源
PSW80-13.5 (0~80V/0~13.5A/360W) 多量程直流电源
PSW80-27 (0~80V/0~27A/720W) 多量程直流电源
PSW80-40.5 (0~80V/0~40.5A/1080W) 多量程直流电源
PSW 160-7.2 (0~160V/0~7.2A/360W) 多量程直流电源
PSW 160-14.4 (0~160V/0~14.4A/720W) 多量程直流电源
PSW 160-21.6 (0~160V/0~21.6A/1080W) 多量程直流电源
PSW 250-4.5 (0~250V/0~4.5A/360W) 多量程直流电源
PSW 250-9 (0~250V/0~9A/720W) 多量程直流电源
PSW 250-13.5 (0~250V/0~13.5A/1080W) 多量程直流电源
PSW 800-1.44 (0~800V/0~1.44A/360W) 多量程直流电源
PSW 800-2.88 (0~800V/0~2.88A/720W) 多量程直流电源
PSW 800-4.32 (0~800V/0~4.32A/1080W) 多量程直流电源
快速选型
型号 | 电流 | 电压 | 功率 | 功能 | 标配接口 |
PSW 30-36 | 36A | 30V | 360W | 开关 | USB/LAN |
PSW 30-72 | 72A | 30V | 720W | 开关 | USB/LAN |
PSW 30-108 | 108A | 30V | 1080W | 开关 | USB/LAN |
PSW 40-27 | 27A | 40V | 360W | 开关 | USB/LAN |
PSW 40-54 | 54A | 40V | 720W | 开关 | USB/LAN |
PSW 40-81 | 81A | 40V | 1080W | 开关 | USB/LAN |
PSW 80-13.5 | 13.5A | 80V | 360W | 开关 | USB/LAN |
PSW 80-27 | 27A | 80V | 720W | 开关 | USB/LAN |
PSW 80-40.5 | 40.5A | 80V | 1080W | 开关 | USB/LAN |
PSW 160-7.2 | 7.2A | 160V | 360W | 开关 | USB/LAN |
PSW 160-14.4 | 14.4A | 160V | 720W | 开关 | USB/LAN |
PSW 160-21.6 | 21.6A | 160V | 1080W | 开关 | USB/LAN |
PSW 250-4.5 | 4.5A | 250V | 360W | 开关 | USB/LAN |
PSW 250-9 | 9A | 250V | 720W | 开关 | USB/LAN |
PSW 250-13.5 | 13.5A | 250V | 1080W | 开关 | USB/LAN |
PSW 800-1.44 | 1.44A | 800V | 360W | 开关 | USB/LAN |
PSW 800-2.88 | 2.88A | 800V | 720W | 开关 | USB/LAN |
PSW 800-4.32 | 4.32A | 800V | 1080W | 开关 | USB/LAN |
详细规格 | |||||||||
PSW 30-36 | PSW 30-72 | PSW 30-108 | PSW 80-13.5 | PSW 80-27 | PSW 80-40.5 | PSW 160-7.2 | PSW 160-14.4 | PSW 160-21.6 | |
额定输出 | |||||||||
电压 | 0~30V | 0~30V | 0~30V | 0~80V | 0~80V | 0~80V | 0~160V | 0~160V | 0~160V |
电流 | 0~36A | 0~72A | 0~108A | 0~13.5A | 0~27A | 0~40.5A | 0~7.2A | 0~14.4A | 0~21.6A |
功率 | 360W | 720W | 1080W | 360W | 720W | 1080W | 360W | 720W | 1080W |
调节率(CV) | |||||||||
负载 | 20mV | 20mV | 20mV | 45mV | 45mV | 45mV | 85mV | 85mV | 85mV |
电压 | 18mV | 18mV | 18mV | 43mV | 43mV | 43mV | 83mV | 83mV | 83mV |
调节率(CC) | |||||||||
负载 | 41mA | 77mA | 113mA | 18.5mA | 32mA | 45.5mA | 12.2mA | 19.4mA | 26.6mA |
电压 | 41mA | 77mA | 113mA | 18.5mA | 32mA | 45.5mA | 12.2mA | 19.4mA | 26.6mA |
涟波&噪声(噪声带宽20MHz;涟波带宽1MHz) | |||||||||
CV p-p | 60mV | 80mV | 100mV | 60mV | 80mV | 100mV | 60mV | 80mV | 100mV |
CV rms | 7mV | 11mV | 14mV | 7mV | 11mV | 14mV | 12mV | 15mV | 20mV |
CC rms | 72mA | 144mA | 216mA | 27mA | 54mA | 81mA | 15mA | 30mA | 45mA |
编程精确度 | |||||||||
电压 | 0.1% +10mV | 0.1% +10mV | 0.1% +10mV | 0.1% +10mV | 0.1% +10mV | 0.1% +10mV | 0.1% +100mV | 0.1% +100mV | 0.1% +100mV |
电流 | 0.1% +30mA | 0.1% +60mA | 0.1% +100mA | 0.1% +10mA | 0.1% +30mA | 0.1% +40mA | 0.1% +5mA | 0.1% +15mA | 0.1% +20mA |
测量精确度 | |||||||||
电压 | 0.1% +10mV | 0.1% +10mV | 0.1% +10mV | 0.1% +10mV | 0.1% +10mV | 0.1% +10mV | 0.1% +100mV | 0.1% +100mV | 0.1% +100mV |
电流 | 0.1% +30mA | 0.1% +60mA | 0.1% +100mA | 0.1% +10mA | 0.1% +30mA | 0.1% +40mA | 0.1% +5mA | 0.1% +15mA | 0.1% +20mA |
响应时间 | |||||||||
上升时间 | 50ms | 50ms | 50ms | 50ms | 50ms | 50ms | 100ms | 100ms | 100ms |
下降时间(满载) | 50ms | 50ms | 50ms | 50ms | 50ms | 50ms | 100ms | 100ms | 100ms |
下降时间(空载) | 500ms | 500ms | 500ms | 500ms | 500ms | 500ms | 1000ms | 1000ms | 1000ms |
负载瞬间恢复时间(负载改变50~100%) | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms | 2ms | 2ms |
编程分辨率(PC远程控制模式) | |||||||||
电压 | 1mV | 1mV | 1mV | 2mV | 2mV | 2mV | 3mV | 3mV | 3mV |
电流 | 1mA | 2mA | 3mA | 1mA | 2mA | 3mA | 1mA | 2mA | 3mA |
测量分辨率(PC远程控制模式) | |||||||||
电压 | 1mV | 1mV | 1mV | 2mV | 2mV | 2mV | 3mV | 3mV | 3mV |
电流 | 1mA | 2mA | 3mA | 1mA | 2mA | 3mA | 1mA | 2mA | 3mA |
串联和并联能力 | |||||||||
并联 | 含主机最多并联3台 | ||||||||
串联 | 含主机最多串联2台 | ||||||||
保护功能 | |||||||||
OVP | 3~33V | 3~33V | 3~33V | 8~88V | 8~88V | 8~88V | 16~176V | 16~176V | 16~176V |
OCP | 3.6~39.6A | 5~79.2A | 5~118.8A | 1.35~14.85A | 2.7~29.7A | 4.05~44.55A | 0.72~7.92A | 1.44~15.84A | 2.16~23.76A |
OHP | 由升高的内部温度决定 | ||||||||
前面板显示精度(4位) | |||||||||
电压 | 0.1% ± 20mV | 0.1% ± 20mV | 0.1% ± 20mV | 0.1% ± 20mV | 0.1% ± 20mV | 0.1% ± 20mV | 0.1% ± 100mV | 0.1% ± 100mV | 0.1% ± 100mV |
电流 | 0.1% ± 40mA | 0.1% ± 70mA | 0.1% ± 100mA | 0.1% ± 20mA | 0.1% ± 40mA | 0.1% ± 50mA | 0.1% ± 5mA | 0.1% ± 30mA | 0.1% ± 30mA |
环境条件 | |||||||||
操作温度 | 0℃~50℃ | ||||||||
存放温度 | -25℃~70℃ | ||||||||
操作湿度 | 20% ~ 85%RH;无凝结 | ||||||||
存放湿度 | 小于90%RH;无凝结 | ||||||||
回读温度系数(热机30分钟) | |||||||||
电压 | 额定输出电压的100ppm/℃ | ||||||||
电流 | 额定输出电流的200ppm/℃ | ||||||||
其它 | |||||||||
模拟控制 | 有 | ||||||||
接口 | USB/LAN/GPIB(选配) | ||||||||
风扇 | 热感控制 | ||||||||
电源 | 85VAC~265VAC,50/60Hz,单相 | ||||||||
尺寸&重量 | 71(W)×124(H)×350(D)mm;约3kg | 142(W)×124(H)×350(D)mm;约5.3kg | 214(W)×124(H)×350(D)mm;约7.5kg | 71(W)×124(H)×350(D)mm;约3kg | 142(W)×124(H)×350(D)mm;约5.3kg | 214(W)×124(H)×350(D)mm;约7.5kg | 71(W)×124(H)×350(D)mm;约3kg | 142(W)×124(H)×350(D)mm;约5.3kg | 214(W)×124(H)×350(D)mm;约7.5kg |
上一篇 : PSW80-27可编程稳压电源